All Vintages
Other Vintages
Analytical Data
:
:
:
:
Awards
Awards
| Vintage | Competition Type | Type | Year |
|---|---|---|---|
| 2015 | Korea Wine Challenge 2017 | Silver | 2017 |
| 2016 | Grand International Wine MUNDUS VINI 2018 | Silver | 2017 |
| 2016 | Decanter World Wine Awards 2018 | Silver | 2018 |
| 2017 | Balkan International Wine Competition 2018 | Bronze | 2018 |
| 2018 | MUNDUS VINI | Gold | 2019 |
| 2018 | Decanter World Wine Awards 2019 | Bronze | 2019 |
| 2018 | Decanter World Wine Awards 2020 | Silver | 2020 |
| 2019 | Decanter World Wine Awards | Silver | 2021 |
| 2021 | International Wine & Spirit Competition | Silver | 2022 |
| 2021 | Decanter World Wine Awards | Bronze | 2022 |
| 2019 | International Wine & Spirit Competition (IWSC) | Bronze | 2021 |
| 2022 | Balkan International Wine Competition | Gold | 2023 |
| 2022 | Decanter World Wine Awards | Bronze | 2023 |
| 2022 | SELECTIONS MONDIALES DE VINS | Gold | 2023 |
| 2022 | MUNDUS VINI SUMMER TASTING | Gold | 2023 |
| 2023 | MUNDUS VINI Spring Tasting 2024 | Silver | 2024 |
| 2023 | International Wine and Spirit Competition | Bronze | 2024 |
| 2023 | International Wine Challenge | Silver | 2024 |
| 2023 | Balkans International Wine Competition | Gold | 2024 |
| 2023 | Decanter World Wine Awards | Bronze | 2024 |
Reviews
The Wine Advocate
Wine: Assyrtiko The North
Vintage: 2020
Rating: 90/100